On Monday, February 14, the second section of the elections in Uttar Pradesh will happen. Campaigning for the second spherical of the election ended on February 12, Saturday, with 55 meeting seats from 9 districts going to the polls. 5 hundred eighty-six people are working for 55 meeting seats within the second spherical of the UP Election End result 2022.
UP Election End result 2022
On Thursday morning, voting began in 58 of Uttar Pradesh’s 403 meeting seats. The incumbent Bharatiya Janata Celebration (BJP) has problem sustaining its management in western Uttar Pradesh, the place the meeting election began first.
Matter | UP Election 2022 |
State | Uttar Pradesh |
Election Dates | February 10, 14, 20, 23, 27, and March 3 and seven |
Class | News |
UP Election End result | tenth March 2022 |
In 2017, the BJP gained 53 of the 58 seats divided throughout 11 districts. The BJP’s opponents, notably the Samajwadi Celebration-Congress coalition, the Bahujan Samaj Celebration (BSP), and the Rashtriya Lok Dal (RLD), had been destroyed within the elections because the Modi wave swept Uttar Pradesh.
UP Election End result 2022 Opinion Ballot
Yogi Adityanath’s visage has out of the blue develop into the state’s most conspicuous. In keeping with a examine carried out by NBT On-line, 53.81 % of people imagine that Chief Minister Yogi Adityanath is essentially the most recognizable face of the UP election outcome. In the meantime, 31.17 % of respondents nonetheless regard PM Modi because the BJP’s most important vote-getter. On the similar time, 15.02 % of people imagine they don’t know who the BJP’s vote-drawer can be between Modi and Yogi. On this sense, public opinion appears to be altering favor development and employment.
The BJP would face a direct problem from the SP mix, in accordance with the ballot. The Bahujan Samaj Celebration and the Congress, alternatively, should not seen as challengers on this election. Many people anticipate, nevertheless, that the BJP will meet opposition. In keeping with a survey carried out by NBT On-line, 67.07 % of respondents really feel the BJP’s speedy opponent is the SP.
Akhilesh Yadav can’t battle the BJP, in accordance with greater than 55% of these polled. Sure, 37% really feel Akhilesh Yadav is waging an aggressive marketing campaign in opposition to the BJP. Roughly 7% of these questioned mentioned they couldn’t know. Alternatively, exit polls have been confirmed incorrect in Bengal and Bihar Meeting elections.
As a result of quite a few occasions happen between election phases and the general public’s resolution undergoes totally different twists and turns, the precise end result can solely be noticed within the outcomes. However one factor is bound: the precise battle is between the SP and the BJP, and after the Closing End result Declaration, any of the 2 events could be in energy.
UP Elections Dates 2022
The subsequent UP Election is slated for February 2022, and it’ll run till March 2022, when new members of the state legislature can be chosen. As soon as the ECI makes an official announcement, we are going to disclose the ultimate UP election schedule, and we are going to replace the web site with the phase-by-phase ballot dates in Uttar Pradesh.
Phases | I | II | III | IV | V | VI | VII |
Notification dates | 14-Jan-22 | 21-Jan-22 | 25-Jan-22 | 27-Jan-22 | 01-Feb-22 | 04-Feb-22 | 10-Feb-22 |
Nomination Filling Final Dates | 21-Jan-22 | 28-Jan-22 | 01-Feb-22 | 03-Feb-22 | 08-Feb-22 | 11-Feb-22 | 17-Feb-22 |
Nomination Scrutiny | 24-Jan-22 | 29-Jan-22 | 02-Feb-22 | 04-Feb-22 | 09-Feb-22 | 14-Feb-22 | 18-Feb-22 |
Final Date for withdrawal of nomination | 27-Jan-22 | 31-Jan-22 | 04-Feb-22 | 07-Feb-22 | 11-Feb-22 | 16-Feb-22 | 22-Feb-22 |
Polling Dates | 10-Feb-22 | 14-Feb-22 | 20-Feb-22 | 23-Feb-22 | 27-Feb-22 | 03-Mar-22 | 07-Mar-22 |
Uttar Pradesh Part-2 Elections
Within the second spherical of the elections, Deoband, Rampur, Maniharan, and Gangoh seats in Saharanpur, and Sambhal and Asmoli in Sambhal are essentially the most intently watched political battlegrounds. On this spherical of elections, the BJP, Samajwadi Celebration, Congress, and BSP have all campaigned onerous.
If the Samajwadi Celebration is elected to energy within the state, it guarantees to make all farmers debt-free inside 4 years. Congress has dedicated to buying wheat and paddy for two,500 per quintal and early fee to sugarcane producers.
UP Election Celebration-Sensible MLA Seat Listing
After a yr of protest by farmers in opposition to three agricultural reform laws launched by the Narendra Modi administration in 2020 and revoked in November 2021, the BJP faces a extra vital problem. On Thursday, many protestors who had remained on the Delhi-Uttar Pradesh border arrived from the realm to vote.
Within the 11 districts of western Uttar Pradesh, the Jats are the opposite dominating group. They’ve switched from the RLD to the BJP after the Muzaffarnagar riots in 2013. For the reason that 2014 Lok Sabha election, they’ve develop into an important voting financial institution for the BJP.
1 | Shri Agyash Ram Saran Verma | Bhartiya Janata Celebration | 130-bisalpur |
2 | Dr. Ajay Kumar | Bhartiya Janata Celebration | 264-bara |
3 | Shri Ajay Kumar ‘Lalloo’ | Indian Nationwide Congress | 331-tamkuhi Raj |
4 | Shri Ajay Kumar Singh “Ajay Singh” | Bhartiya Janata Celebration | 307-harraiya |
5 | Kunwar Ajay Pratap Singh “Lalla Bhaiya” | Bhartiya Janata Celebration | 298-colonelganj |
6 | Shri Ajeet Kumar Alias Raju Yadav | Bhartiya Janata Celebration | 111-gunnaur |
7 | Shri Ajit Pal Tyagi | Bhartiya Janata Celebration | 54-muradnagar |
8 | Shri Atul Garg | Bhartiya Janata Celebration | 56-gaziabad |
9 | Kumari Aditi Singh | Indian Nationwide Congress | 180-rae Bareli |
10 | Shri Anil Sharma | Bhartiya Janata Celebration | 69-shikarpur |
11 | Shri Anil Kumar Dohare | Samajwadi Celebration | 198-kannauj |
12 | Dr. Anil Kumar Maurya | Bhartiya Janata Celebration | 400-ghorawal |
13 | Shri Anil Parashar | Bhartiya Janata Celebration | 75-koil |
14 | Shri Anil Rajbhar | Bhartiya Janata Celebration | 386-shivpur |
15 | Shri Anil Singh | Bahujan Samaj Celebration | 167-purwa |
16 | Smt. Aneeta | Bhartiya Janata Celebration | 279-alapur |
17 | Dr. Anita Lodhi Rajput | Bhartiya Janata Celebration | 68-debai |
18 | Smt. Anupma Jaiswal | Bhartiya Janata Celebration | 286-bahraich |
19 | Shri Anurag Singh | Bhartiya Janata Celebration | 398-chunar |
20 | Shri Anoop Pradhan | Bhartiya Janata Celebration | 71-khair |
21 | Shri Abrar Ahmad | Samajwadi Celebration | 187-isauli |
22 | Shri Abhay Kumar Alias Dhiraj Ojha | Bhartiya Janata Celebration | 250-raniganj |
23 | Shri Abhijeet Singh Sanga | Bhartiya Janata Celebration | 210-bithoor |
24 | Shri Aman Mani Tripathi | Unbiased | 316-nautanwan |
25 | Shri Amar Singh | Bhartiya Janata Celebration | 192-kaimganj |
26 | Shri Amar Singh Chaudhary | Apna Dal(sone Lal) | 302-shohratgarh |
27 | Shri Amitabh Bajpai | Samajwadi Celebration | 214-arya Nagar |
28 | Shri Ambrish Singh Pushkar, Advocate | Samajwadi Celebration | 176-mohanlalganj |
29 | Shri Arvind Giri | Bhartiya Janata Celebration | 139-gola Gokrannath |
30 | Dr. Arun Kumar | Bhartiya Janata Celebration | 124-bareilly |
31 | Shri Arun Kumar Yadav | Bhartiya Janata Celebration | 349-phoolpur Pawai |
32 | Smt. Archana Pandey | Bhartiya Janata Celebration | 196-chhibramau |
33 | Smt. Alka Rai | Bhartiya Janata Celebration | 378-mohammadabad |
34 | Shri Avtar Singh Bhadana | Bhartiya Janata Celebration | 16-meerapur |
35 | Prof. (Dr.) Avadhesh Singh | Bhartiya Janata Celebration | 384-pindra |
36 | Shri Awasthi Bala Prasad | Bhartiya Janata Celebration | 141-dhaurahra |
37 | Shri Avinash Trivedi | Bhartiya Janata Celebration | 169-bakshi Kaa Talab |
38 | Shri Ashok Kumar Rana | Bhartiya Janata Celebration | 20-dhampur |
39 | Shri Aslam Ali | Bahujan Samaj Celebration | 58-dholana |
40 | Shri Azad Ari Mardan | Bahujan Samaj Celebration | 351-lalganj |
41 | Shri Anand Swarup Shukla | Bhartiya Janata Celebration | 361-ballia Nagar |
42 | Smt. Aradhana Misra Alias Mona | Indian Nationwide Congress | 244-rampur Khas |
43 | Shri Alambadi | Samajwadi Celebration | 348-nizamabad |
44 | Shri Ashish Kumar Singh “Ashu” | Bhartiya Janata Celebration | 159-bilgram-mallanwan |
45 | Shri Ashutosh Upadhyay | Samajwadi Celebration | 340-bhatpar Rani |
46 | Shri Ashutosh Tandon Alias Gopal Ji | Bhartiya Janata Celebration | 173-lucknow East |
47 | Shri Mehmood | Samajwadi Celebration | 33-sambhal |
48 | Shri Haji Ikram Qureshi | Samajwadi Celebration | 27-moradabad Rural |
49 | Shri Indra Pratap Alias Khabbu Tiwari | Bhartiya Janata Celebration | 276-goshainganj |
50 | Haji Irfan Solanki | Samajwadi Celebration | 213-sishamau |
]